Ethylenglicol

Parameters | Ethylenglicol |
Appearance: | Clear, colourless,syrupy liquid. |
Odour: | Odorless |
Melting / freezing point, 0C: | -130C |
Initial boiling point, 0C: | 64,70C (1,013 hPa) based on literature data |
Flashpoint, 0C: | 197,40C |
Flashpoint, 0C: | 9,70C (DIN 51755, in closed container) |
Explosive limit value: | |
-upper, % of volume | 15,3 |
-lower, % of volume | 3,2 |
Relative density, g/cm3 (200C) | 1,11 |
Solubility in water | Soluble |