Base oils

Properties | I-12A | I-20A | I-40A | I-50A |
Standard | Standard | Standard | Standard | |
Kinematic viscosity at 40°C, mm2/s | 13 - 17 | 29 - 35 | 61 - 75 | 90 - 110 |
Density at 20ºC, kg/m3 Density at 15ºC, kg/m3 |
880 | 890 | 900 | 910 |
Antioxidant stability: Acid number increase, MgKOH/ 1 g, max. Tar increase, %, max. |
0,20 1,50 |
0,30 2,00 |
0,40 3,00 |
0,40 3,00 |
Acid number, mg KOH/1g lubricant, max. | 0,02 | 0,03 | 0,05 | 0,05 |
Ash content, % max. | 0,005 | 0,005 | 0,005 | 0,005 |
Mechanical impurities content | None | None | None | None |
Water content, %, max. | Traces | Traces | Traces | Traces |
Flash temperature in opened melting pot, ºC, min. | 170 | 200 | 220 | 225 |
Solidification temperature, °C, max. | -15 | -15 | -15 | -10 |
Colour CNT, max. | 1,5 | 2,0 | 3,0 | 4,5 |
Sulphur mass content, %, max. | 1,0 | 1,0 | 1,1 | 1,1 |
Content of selected solvents |
None | None | None | None |