Other paraffin products

Other paraffin products are used in various industries.
Protective wax JAW-1 (briquettes, liquid)
No. | Indicator | Standard | Specification |
1 | Colour, Saybolt | ASTM D156 ASTM D1500 | -10.0 2.0 |
2 | Melting temperature, °C, min. | - | 55.0 |
3 | Density at 20°C, g/cm3, min. | - | 0.810 |
4 | Kinematic viscosity, mm2/s | - | 4.5 - 7.5 |
5 | Refractive index at 70°C, max. | - | 1.4600 |
6 | Water mass content, % | - | Traces |
7 | Mechanical impurities content, %, max. | - | 0.006 |
Ceresin (briquettes, liquid)
No. | Indicator | Standard | Specification |
1 | Colour, Saybolt | ASTM D156 ASTM D1500 | -16.0 4.8 |
2 | Melting temperature, °C, min. | - | 75.0 - 80.0 |
3 | Penetration at 25°C, 0.1 mm, max. | - | 18 |
4 | Mechanical impurities content, %, max. | - | 0.02 |
5 | Water mass content, % | - | None |
6 | Ash mass content, %, max. | - | 0.02 |
7 | Acid number, Mg KOH/1 g, max. | - | 0.06 |
8 | Water-soluble acids andalkalis content, % | - | None |
Crude paraffin (liquid)
No. | Indicator | Standard | Specification |
1 | Colour, Saybolt | ASTM D156 ASTM D1500 | -16.0 2.8 |
2 | Melting temperature, °C, min. | - | 30.0 |
3 | Oil lubricant content, % | ASTM D721 | 8.00 - 40.00 |
4 | Kinematic viscosity, mm2/s | - | 4.5 - 7.5 |
Paraffin softener JAPP (briquettes, liquid)
No. | Indicator | Specification |
1 | Appearance | The crystalline mass. Tints from light brown to dark brown are permissible |
2 | Pour point, °C, min. | 60.0 |
3 | Acid number, Mg KOH/1 g, max. | 0.05 |
4 | Sulfur mass fraction, %, max. | 0.3 |
5 | Water-soluble acids andalkalis content, % | None |
6 | Water mass content, % | Traces |
7 | Mechanical impurities content, %, max. | 0.1 |
Petrolatum-1 (briquettes, liquid)
No. | Indicator | Specification |
1 | Colour, Saybolt | Light brown |
2 | Pour point, °C, min. | 60.0 |
3 | Kinematic viscosity at 70°C, mm2/s, min. | 12.00 |
4 | Oil lubricant content, % | 4.5 - 7.5 |
5 | Melting temperature, °C, min. | 65.0 |
6 | Water mass content, %, max. | 0.2 |
7 | Sulfur mass fraction, %, max. | 0.25 |
8 | Mechanical impurities content, %, max. |
0.05 |
9 | Flashpoint, °C, min. | 200 |
Petrolatum-2 (briquettes, liquid)
No. | Indicator | Specification |
1 | Colour, Saybolt | Light brown |
2 | Pour point, °C, min. | 58.0 |
3 | Acid number, Mg KOH/1 g, max. | 0.1 |
4 | Water-soluble acids andalkalis content, % | None |
5 | Water mass content, %, max. | 1.0 |
6 | Sulfur mass fraction, %, max. | 1.0 |
7 | Mechanical impurities content, %, max. |
0.05 |
8 | Phenol content | None |
9 | Flashpoint, °C, min. | 220 |
10 | Penetration, 0.1 mm, max. | 70 |